2BAR-4BAR cotton
Number of views:
1000
PU lining fire hose
Category:
Fire hose
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number:
Quantity
-
+
Stock:
0
Product description
Parameters
Construction
· 100% Polyester filament jacket
· Polyurethane(PU) Lining
· Light and convenient to use
· Good cold resistance/Good aging resistance
· 0-40m by customized
· Used for Agriculture /Irrigation/Garden Fire fight
Part NO. | I.D | W .P. | B .P. | Weight | |
INCH | MM | BAR | BAR | KG/M | |
B2-150 | 1-1/2" | 38 | 8 | 24 | 0.090 |
B2-150 | 1-1/2" | 38 | 10 | 30 | 0.100 |
B2-150 | 1-1/2" | 38 | 13 | 40 | 0.112 |
B2-150 | 1-1/2" | 38 | 16 | 48 | 0.130 |
B2-200 | 2 | 51 | 8 | 24 | 0.123 |
B2-200 | 2 | 51 | 10 | 30 | 0.133 |
B2-200 | 2 | 51 | 13 | 40 | 0.150 |
B2-200 | 2 | 51 | 16 | 48 | 0.310 |
B2-250 | 2-1/2" | 65 | 8 | 24 | 0.140 |
B2-250 | 2-1/2" | 65 | 10 | 30 | 0.150 |
B2-250 | 2-1/2" | 65 | 13 | 40 | 0.167 |
B2-250 | 2-1/2" | 65 | 16 | 48 | 0.270 |
B2-300 | 3 | 76 | 8 | 15 | 0.190 |
B2-300 | 3 | 76 | 10 | 20 | 0.200 |
B2-300 | 3 | 76 | 16 | 30 | 0.280 |
B2-400 | 4 | 102 | 8 | 15 | 0.250 |
B2-400 | 4 | 102 | 10 | 20 | 0.267 |
B2-400 | 4 | 102 | 16 | 30 | 0.350 |
B2-500 | 5 | 125 | 8 | 15 | 0.317 |
B2-600 | 6 | 152 | 8 | 15 | 0.383 |
B2-700 | 7 | 178 | 8 | 15 | 0.410 |
B2--800 | 8 | 203 | 8 | 15 | 0.517 |
B2-1000 | 10 | 250 | 8 | 15 | 0.650 |
B2-1200 | 12 | 300 | 8 | 15 | 0.78 |
Previous
Durable fire hose
Next
PVC lining fire hose
产品页留言
Description:
Contact information
Address:
No.1 Hutanggang, HongChou Town, Tiantai City, Zhejiang, China
Copyright @ 2022 Zhejiang hongfei hose co.,ltd. All Rights Resserved. Powered by www.300.cn

Search